TECHNICAL SUPPORT FILES (On Disc 2) |
| | | | CrossPoint 128 HVA - Block Diagram | | 59 KB | | DWG |
| | | | Button-Label Generator - Control Software | | 1602 KB | | EXE |
| | | | Matrix Switchers - Control Software | | 2097 KB | | EXE |
| | | | CrossPoint 128 AH - Panel Drawing (CAD) | | 113 KB | | DXF |
| | | | CrossPoint 128 HV - Panel Drawing (CAD) | | 93 KB | | DXF |
| | | | CrossPoint Series - Manual | | 2383 KB | | PDF |
INTERNATIONAL SUPPORT FILES |
| | Brochure | | CrossPoint 128 HV - Spec Sheet (Japanese) | | 443 KB | | PDF |
| | Brochure | | CrossPoint 128 HVA - Spec Sheet (Japanese) | | 478 KB | | PDF |
| | Brochure | | CrossPoint Series - Brochure (Italian) | | 1520 KB | | PDF |
| | Brochure | | CrossPoint Series - Brochure (Spanish) | | 1375 KB | | PDF |