PART NUMBERS
|
![]() |
|||||
The CrossPoint 42HVA provides a single box solution to many routing applications. Each input and output is individually isolated and buffered, and any input(s) can be switched to any one or all outputs with virtually no crosstalk or signal noise between channels. Extron designed the CrossPoint 42HVA to deliver optimum performance and value to the professional A/V market.
| Video | |
|---|---|
| Routing | 4 x 2 matrix |
| Gain | Unity |
| Bandwidth | 300 MHz (-3dB), fully loaded |
| 0 - 10 MHz: no more than +0.1dB to -0.1dB | |
| 0 - 130 MHz: no more than +4dB to -0.1dB | |
| Crosstalk | -55dB @ 10 MHz, -45dB @ 30 MHz, -30dB @ 100 MHz |
| Switching speed | 200 ns (max.) |
| Video input | |
| Number/signal type | 4 RGBHV, RGBS, RGsB, RsGsBs, HDTV, component video, S-video, |
| composite video | |
| Connectors | 4 x 5 BNC female |
| Nominal level | 1V p-p for Y of component video and S-video, and for composite video |
| 0.7V p-p for RGB | |
| 0.3V p-p for R-Y and B-Y of component video, and for C of S-video | |
| Minimum/maximum levels | Analog: 0.5V to 2.0V p-p |
| Impedance | 75 ohms |
| Return loss | <-30dB @ 5 MHz |
| Maximum DC offset | 1.5V |
| Video output | |
| Number/signal type | 2 RGBHV, RGBS, RGsB, RsGsBs, HDTV, component video, S-video, |
| composite video | |
| Connectors | 2 x 5 BNC female |
| Nominal level | 1V p-p for Y of component video and S-video, and for composite video |
| 0.7V p-p for RGB | |
| 0.3V p-p for R-Y and B-Y of component video, and for C of S-video | |
| Minimum/maximum level | 2V p-p |
| Impedance | 75 ohms |
| Return loss | -30dB @ 5 MHz |
| DC offset | ±5mV maximum with input at 0 offset |
| Switching type | Triple-Action |
| Sync | |
| Input type | RGBHV, RGBS, RGsB, RsGsBs |
| Output type | RGBHV, RGBS, RGsB, RsGsBs |
| Input level | 0.5V to 5.0V p-p,: 4.0V p-p normal |
| Output level | AGC to TTL: 4V to 5V p-p, unterminated |
| Input impedance | 75 or 510 ohms, switchable |
| Output impedance | 75 ohms |
| Polarity | Positive or negative (follows input) |
| Audio | |
| Routing | 4 x 2 stereo matrix |
| Gain | Unbalanced output: -6dB; balanced output: 0dB |
| Frequency response | 20 Hz to 20 kHz, ±0.05dB |
| THD + Noise | 0.03% @ 1 kHz at nominal level |
| S/N | >90dB, balanced, at rated maximum output (21dBu) |
| Crosstalk | <-80dB @ 1 kHz, fully loaded |
| Stereo channel separation | >90dB @ 1 kHz |
| CMRR | >75dB @: 20 Hz to 20 kHz |
| Audio input | |
| Number/signal type | 4 stereo, balanced/unbalanced |
| Connectors | (4) 3.5 mm captive screw connectors, 5 pole |
| Impedance | >10 kohms unbalanced/balanced, DC coupled |
| Nominal level | -10dBV (316mV) |
| Maximum level | +19.5dBu, (balanced or unbalanced) at 1%THD+N |
| Input gain adjustment | -18dB to +24dB adjustable per input by RS-232 or front panel |
| Audio output | |
| Number/signal type | 2 stereo, balanced/unbalanced |
| Connectors | (2) 3.5 mm captive screw connectors, 5 pole |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1dB channel to channel |
| Maximum level (Hi-Z) | >+21dBu, balanced or unbalanced at stated %THD+N |
| Maximum level (600 ohm) | >+15dBm, balanced or unbalanced at stated %THD+N |
| Control/remote switcher | |
| Serial control port | 1 RS-232, 9-pin female D connector |
| Baud rate and protocol | 9600, 8-bit, 1 stop bit, no parity |
| Serial control pin configurations | 2 = TX, 3 = RX, 5 = GND |
| Program control | Extron's control program for Windows® |
| Extron's Simple Instruction Set _ SIS | |
| General | |
| Power | 100VAC to 240VAC, 50/60 Hz, 40 watts, internal, auto-switchable |
| Temperature/humidity | Storage -40° to +158°F (-40° to +70°C) / 10% to 90%, non-condensing |
| Operating +32° to +122°F (0° to +50°C) / 10% to 90%, non-condensing | |
| Rack mount | Yes, with included parts |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 17.5" W x 9.5" D: (1U high, full rack width) |
| (4.4 cm H x 44.5 cm W x 24.1 cm D) | |
| (Depth excludes connectors.: Width excludes rack ears.) | |
| Product weight | 4.9 lbs (2.2 kg) |
| Shipping weight | 8 lbs (3.6 kg) |
| DIM weight | |
| USA, Canada | 8 lbs (3.6 kg) |
| International | 9 lbs (4.1 kg) |
| Vibration | ISTA/NSTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| (7.40-011003-D3) | |


© 2003 Extron Electronics. Specifications are subject to change without notice.