| Video |
| Routing | |
| MMX 42 Series | 4 x 2 matrix |
| MMX 62 Series | 6 x 2 matrix |
| Gain | Unity |
| Bandwidth | 150 MHz (-3dB), fully loaded |
| 0 - 10 MHz: no more than 0.1dB to -0.1dB |
| 0 - 30 MHz: no more than 0.5dB to -0.5dB |
| Phase between I/Os | <1.28º at 3.58 MHz |
| Differential phase error | 0.1º at 3.58 MHz and 4.43 MHz |
| Differential gain error | 0.1%: at 3.58 MHz and 4.43 MHz |
| Max. propagation of delay | 5 ns typical (±1 ns) |
| Crosstalk | -50dB @ 5 MHz |
| Switching speed | 200 ns (max.) |
| Video input |
| Number/signal type | |
| MMX 42 and MMX 62 composite video models | 4 or 6 composite video |
| MMX 42 and MMX 62 S-video models | 4 or 6 S-video |
| Connectors | |
| MMX 42 and MMX 62 composite video models | 4 or 6 female BNC |
| MMX 42 and MMX 62 S-video models | 4 or 6 female 4-pin mini DIN |
| Nominal level | 1V p-p for Y of S-video, and for composite video |
| 0.3V p-p for C of S-video |
| Minimum/maximum levels | Analog: 0.5V to 2.0V p-p with no offset |
| Impedance | 75 ohms |
| Return loss | <-30dB @ 5 MHz |
| Maximum DC offset | 1.5V |
| Video output |
| Number/signal type | |
| MMX 42 and MMX 62 composite video models | 2 composite video |
| MMX 42 and MMX 62 S-video models | 2 S-video |
| Connectors | |
| MMX 42 and MMX 62 composite video models | 2 female BNC |
| MMX 42 and MMX 62 S-video models | 2 female 4-pin mini DIN |
| Nominal level | 1V p-p for Y of S-video, and for composite video |
| 0.3V p-p for C of S-video |
| Minimum/maximum levels | 0V to 2.0V p-p |
| Impedance | 75 ohms |
| Return loss | -30dB @ 5 MHz |
| DC offset | ±5mV maximum with input at 0 offset |
| Switching type | Vertical interval |
| Sync |
| Standards | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Audio |
| Routing | |
| MMX 42 Series | 4 x 2 stereo matrix |
| MMX 62 Series | 6 x 2 stereo matrix |
| Gain | |
| Captive screw models | Unbalanced output: -6dB; balanced output: 0dB |
| RCA connector models | Unbalanced output: 0dB |
| Frequency response | 20 Hz to 20 kHz, ±0.05dB |
| THD + Noise | 0.03% @ 1 kHz at rated nominal level |
| S/N | >90dB, output 21dBu, balanced, at rated maximum output |
| Crosstalk | <-80dB @ 1 kHz, fully loaded |
| Stereo channel separation | >90dB @ 1 kHz |
| CMRR | >75dB @: 20 Hz to 20 kHz |
| Audio input |
| Number/signal type | |
| Captive screw models | 4 or 6 stereo, balanced/unbalanced |
| RCA connector models | 4 or 6 stereo, unbalanced |
| Connectors | |
| Captive screw models | (4 or 6) 3.5 mm captive screw connectors, 5 pole |
| RCA connector models | 4 or 6 pairs of female RCA connectors |
| Impedance | >10 kohms unbalanced/balanced, DC coupled |
| Nominal level | -10dBV (316mV) |
| Maximum level | +19.5dBu, (balanced or unbalanced) at 1%THD+N |
| Input gain adjustment | _18dB to +24dB, adjustable per input via RS-232 only |
| Audio output |
| Number/signal type | |
| Captive screw models | 2 stereo, balanced/unbalanced |
| RCA connector models | 2 stereo, unbalanced |
| Connectors | |
| Captive screw models | (2) 3.5 mm captive screw connectors, 5 pole |
| RCA connector models | 2 pairs of female RCA connectors |
| Impedance | 50 ohms unbalanced, 100 ohms balanced |
| Gain error | ±0.1dB channel to channel |
| Maximum level (Hi-Z) | >+21dBu, balanced or unbalanced at stated %THD+N |
| Maximum level (600 ohm) | >+15dBm, balanced or unbalanced at stated %THD+N |
| Control/remote switcher |
| Serial control port | RS-232, female 3.5 mm captive screw connector, 3-pole |
| Baud rate and protocol | 9600, 8-bit, 1 stop bit, no parity |
| Serial control pin configurations | 1 = TX, 2 = RX, 3 = GND |
| Program control | Extron's control program for Windows® |
| Extron's Simple Instruction Set _ SIS |
| General |
| Power | 100VAC to 240VAC, 50/60 Hz, 6 watts, external, autoswitchable;: to 12VDC, 1 A power supply. |
| Product requires 0.5 A. |
| Temperature/humidity | Storage -40° to +158°F (-40° to +70°C) / 10% to 90%, non-condensing |
| Operating +32° to +122°F (0° to +50°C) / 10% to 90%, non-condensing |
| Rack mount | Yes, with optional rack shelf, part #60-190-01 or #60-190-20 |
| Enclosure type | Metal |
| Enclosure dimensions | 1.75" H x 8.75" W x 3.0" D (1U high, half rack width) |
| 4.4 cm H x: 22.2 cm W x 7.6 cm D |
| (Depth excludes connectors.) |
| Product weight | 4.0 lbs (1.8 kg) |
| Shipping weight | 5 lbs (2.3 kg) |
| Vibration | ISTA/NSTA 1A in carton (International Safe Transit Association) |
| Listings | UL, CUL |
| Compliances | CE, FCC Class A , VCCI, AS/NZS, ICES |
| MTBF | 30,000 hours |
| Warranty | 3 years parts and labor |
| (7.40-022603-D2) | |